Program History
Founders: Karen Uhlenbeck and Chuu-Lian Terng
Program Years: 1994-1999
First Name | Last Name | Current Affiliation | Program Year | Course | Lecture Topic |
|---|---|---|---|---|---|
Chuu-Lian | Terng | UC Irvine | 1994 | Lecture | Constant Mean Curvature Surfaces |
Karen | Uhlenbeck | IAS/UT Austin | 1994 | Lecture | Gauge Field Theory |
Nancy | Hingston | TCNJ | 1994 | Lecture | Closed Geodesic on Spheres |
Jean | Taylor | Rutgers University | 1994 | Lecture | Surface Motion Due to Surface Energy Reduction |
Lisa | Jeffrey | University of Toronto | 1994 | Lecture | Symplectic Geometry and Circle Actions |
Dusa | McDuff | Barnard College | 1994 | Lecture | The Geometry of Symplectic Energy |
Lesley | Sibner | n/a | 1994 | Lecture | Gauge Theory and Analysis |
Linda | Keen | CUNY | 1994 | Lecture | Hyperbolic Geometry and Spaces of Riemann Surfaces |
Tilla | Weinstein | n/a | 1994 | Lecture | Conformal Methods in Surface Theory |
Pamela | Davis | n/a | 1994 | Lecture | Changing the Image of Women in Science |
Joyce | McLaughlin | n/a | 1995 | Undergraduate | Solving Inverse Problems Using Frequencies and Nodes |
Barbara | Keyfitz | The Ohio State University | 1995 | Graduate | Hyperbolic Equations |
Susan | Friedlander | University of Southern Califronia | 1995 | Graduate | Fluid Mechanics |
Anne | Dougherty | University of Colorado Boulder | 1996 | Undergraduate | An Introduction to Queueing Theory |
Ruth | Williams | UC San Diego | 1996 | Graduate | Reflecting Brownian Motions and Queueing Networks |
Vien | Nguyen | n/a | 1996 | Graduate | Reflecting Brownian Motions and Queueing Networks |
Stephanie | Frank Singer | n/a | 1997 | Undergraduate | Classical Mechanics and Symplectic Geometry |
Lisa | Traynor | Bryn Mawr College | 1997 | Graduate | Classification Problems in Symplectic Geometry |
Sue (Susan) | Tolman | Unviersity of Illinois - Urbana Champaign | 1997 | Graduate | Classification Problems in Symplectic Geometry |
Yael | Karshon | University of Toronto | 1997 | Graduate | Classification Problems in Symplectic Geometry |
Lisa | Mantini | Oklahoma State University | 1998 | Undergraduate | Representations of Finite Symmetry Groups |
Leticia | Barchini | Oklahoma State University | 1998 | Graduate | Theory of Unitary Representations |
Judy | Walker | University of Nebraska-Lincoln | 1999 | Undergraduate | Codes and Curves |
Wen Ching (Winnie) | Li | Pennsylvania State University | 1999 | Graduate | The Arithmetic of Elliptic Curves, Modular Forms and Calabi-Yau Varieties |
Noriko | Yui | Queens University | 1999 | Graduate | The Arithmetic of Elliptic Curves, Modular Forms and Calabi-Yau Varieties |
Alice | Silverberg | UC Irvine | 1999 | Graduate | The Arithmetic of Elliptic Curves, Modular Forms and Calabi-Yau Varieties |
Chris | Skinner | Princeton University | 1999 | Graduate | An Introduction to Galois Representations |
Program Years: 2000-2009
First Name | Last Name | Current Affiliation | Program Year | Course | Lecture Topic |
|---|---|---|---|---|---|
Judy | Goldsmith | University of Kentucky | 2000 | Undergraduate | Foundations of Computational Complexity |
Sarah | Mocas | n/a | 2000 | Undergraduate | Foundations of Computational Complexity |
Joan | Feigenbaum | Yale University | 2000 | Graduate | Cryptographic Complexity Theory |
Tal | Malkin | Columbia University | 2000 | Graduate | Cryptographic Complexity Theory |
Rebecca | Wright | Barnard College | 2000 | Graduate | Cryptographic Complexity Theory |
Karen | Uhlenbeck | University of Texas at Austin | 2001 | Undergraduate | Mechanics from a Geometer's Viewpoint |
Janet | Talvacchia | Swarthmore College | 2001 | Undergraduate | Mechanics from a Geometer's Viewpoint |
Xenia | de la Ossa | University of Oxford | 2001 | Graduate | Calabi-Yau Manifolds over Finite Fields |
Ranee | Brylinski | n/a | 2001 | Graduate | Geometric Quantization of the Kepler Manifold |
Ingrid | Daubechies | Duke University | 2002 | Undergraduate | An Introduction to Fourier Analysis and Wavelets, With Some Application |
Eleny | Ionel | Stanford University | 2002 | Graduate | Gromov-Witten Invariants in Symplectic Geometry |
Dusa | McDuff | Barnard College | 2002 | Graduate | Gromov-Witten Invariants in Symplectic Geometry |
Tandy | Warnow | University of Illionis-Urbana Champaign | 2003 | Undergraduate | Mathematical Biology |
Dorothy | Buck | Duke University | 2003 | Undergraduate | Mathematical Biology |
Lisa | Fauci | Tulane University | 2003 | Graduate | Mathematical Biology |
Naomi | Leonard | Princeton University | 2003 | Graduate | Mathematical Biology |
Lesley | Ward | University of South Austrailia | 2004 | Beginning | Harmonic Analysis: from Fourier to Haar |
Cristina | Pereyra | University of New Mexico | 2004 | Beginning | Harmonic Analysis: from Fourier to Haar |
Jill | Pipher | Brown University | 2004 | Advanced | The Wave Equation: Classical and Modern Methods |
Gigliola | Staffilani | MIT | 2004 | Advanced | The Wave Equation: Classical and Modern Methods |
Tara | Brendle | University of Glasgow | 2005 | Beginning | The Geometry of Groups |
Indira | Chatterji | Cote d'Azur University | 2005 | Beginning | The Geometry of Groups |
Ruth | Charney | Brandeis University | 2005 | Advanced | The Geometry of Groups |
Karen | Vogtmann | Cornell and University of Warwick | 2005 | Advanced | The Geometry of Groups |
Giuliana | Davidoff | Mount Holyoke College | 2006 | Beginning | Zeta functions |
Margaret | Robinson | Mount Holyoke College | 2006 | Beginning | Zeta functions |
Kate | Okikiolu | n/a | 2006 | Advanced | Spectral Zeta Functions in Geometry |
Audrey | Terras | UC San Diego | 2006 | Advanced | Zeta and L-functions of Graphs |
Amy | Ksir | US Naval Academy | 2007 | Beginning | Enumerative Geometry and String Theory |
Jessica | Sidman | Amherst College | 2007 | Beginning | Toric Varieties |
Frances | Kirwan | University of Oxford | 2007 | Advanced | Quotients of Algebraic Varieties by Group Actions |
V. | Lakshmibai | n/a | 2007 | Advanced | Flag Varieties |
Genevieve | Walsh | Tufts University | 2008 | Beginning | Surfaces, Orbifolds and Knots |
Maggy | Tomova | University of Central Florida | 2008 | Beginning | Surfaces, Orbifolds and Knots |
Rachel | Roberts | Washington University, St. Louis | 2008 | Advanced | Foliations and Laminations |
Jennifer | Schultens | UC Davis | 2008 | Advanced | Surfaces in 3-manifolds |
Irina | Mitrea | Temple University | 2009 | Beginning | Partial Differential Equations on Surfaces |
Sun-Yung Alice | Chang | Princeton University | 2009 | Advanced | PDE in Conformal Geometry |
Panagiota | Daskalopoulos | Columbia University | 2009 | Advanced | Nonlinear Diffusion |
Program Years: 2010-2020
First Name | Last Name | Current Affiliation | Program Year | Course | Lecture Topic |
|---|---|---|---|---|---|
Elena | Mantovan | Caltech | 2010 | Beginning | Class Field Theory for the p-adic Numbers |
Rachel | Ollivier | University of British Columbia | 2010 | Beginning | The p-adic Tree and the Smooth Mod p Representations of GL (2;Qp) |
Ariane | Mezard | IMJ-PRG | 2010 | Advanced | Lectures on p-adic Galois Representations |
Marie-France | Vigneras | IMJ-PRG | 2010 | Advanced | Introduction to the p-adic Langlands Program |
Becca | Willett | University of Chicago | 2011 | Beginning | Methods for Sparse Analysis of High-Dimensional Data, I |
Rachel | Ward | UT Austin | 2011 | Beginning | Methods for Sparse Analysis of High-Dimensional Data, II |
Sofya | Raskhodnikova | Boston University | 2011 | Advanced | Sublinear-time Algorithms |
Anna | Gilbert | Yale University | 2011 | Advanced | Algorithms for Sparse Analysis |
Joan | Licata | Australian National University | 2012 | Beginning | Tangent Vectors and Twisting Planes: An Introduction to Legendrian Knot Theory |
Margaret | Symington | Mercer University | 2012 | Beginning | From Linear Algebra to the Non-Squeezing Theorem of Symplectic Geometry |
Lisa | Traynor | Bryn Mawr College | 2012 | Advanced | The Flexibility and Rigidity of Lagrangian and Legendrian Submanifolds |
Eleny | Ionel | Stanford University | 2012 | Advanced | Symplectic Techniques: The Space of Holomorphic Curves |
Margaret | Readdy | University of Kentucky | 2013 | Combinatorics | Polytopes |
Lauren | Williams | Harvard University | 2013 | Combinatorics | Topics in Enumerative Combinatorics |
Maria | Chudnovsky | Princeton University | 2013 | Graph Theory | Graph Structure |
Penny | Haxell | University of Waterloo | 2013 | Graph Theory | Basic Graph Theory |
Alice | Guionnet | ENS-Lyon | 2014 | Beginning | Asymptotics of Moments in Random Matrix Theory |
Catherine | Donati-Martin | University of Versailles | 2014 | Beginning | Extreme Eigenvalue Fluctuation for GUE |
Ioana | Dumitriu | UC San Diego | 2014 | Advanced | Fluctuations from the Semicircle Law |
Elizabeth | Meckes | Case Western Reserve | 2014 | Advanced | Concentration of Measure on the Compact Classical Matrix Groups |
Elizabeth | Milicevic (formerly Beasley) | Haverford College | 2015 | Beginning | Grassmannians and Flag Varieties |
Wei | Ho | IAS/PU/UM | 2015 | Beginning | Algebraic Curves over Finite Fields |
Lucia | Caporaso | Roma Tre University | 2015 | Advanced | Moduli Space of Curves |
Claire | Voisin | IMJ-PRG | 2015 | Advanced | Birational Invariants |
Moira | Chas | Stony Brook University | 2016 | Beginning | Computer Driven Questions and Theorems in Geometry |
Nancy | Hingston | The College of New Jersey | 2016 | Beginning | Closed Geodesics on Surfaces |
Moon | Duchin | Tufts University | 2016 | Advanced | Counting and Growth |
Nathalie | Wahl | University of Copenhagen | 2016 | Advanced | Structures on the Free Loop Space |
Olga | Kharlampovich | CUNY Graduate Center | 2017 | Beginning | Free and Hyperbolic Groups |
Kim | Ruane | Tufts University | 2017 | Beginning | Examples of Non-Positively Curved Groups |
Goulnara | Arzhantseva | University of Vienna | 2017 | Advanced | Random Groups |
Tatiana | Nagnibeda | University of Geneva | 2017 | Advanced | Amenability |
Toni | Bluher | National Security Agency | 2018 | Beginning | Mathematics in Cryptography |
Kristin | Lauter | Microsoft Research | 2018 | Advanced | Mathematics of Post-Quantum Cryptography |
Panagiota | Daskalopoulos | Columbia University | 2019 | Uhlenbeck | Ancient Solutions to Geometric Flows |
Tatiana | Toro | University of Washington | 2019 | Terng | Uniform Rectifiability via Perimeter Minimization |
n/a | n/a | n/a | 2020 | n/a | n/a |
n/a | n/a | n/a | 2020 | n/a | n/a |
Program Years: 2021-2026
First Name | Last Name | Current Affiliation | Program Year | Course | Lecture Topic |
|---|---|---|---|---|---|
Catharina | Stroppel | University of Bonn | 2021 | Uhlenbeck | Representation Theory and Categorification |
Monica | Vazirani | UC Davis | 2021 | Terng | Representation Theory and Combinatorics of the Symmetric Group and Related Structures |
Maria-Florina | Balcan | Carnegie Mellon | 2022 | Uhlenbeck | Foundations for Learning in the Age of Big Data |
Cynthia | Rudin | Duke University | 2022 | Terng | Introduction to Interpretable Machine Learning |
Tamar | Ziegler | Hebrew University | 2023 | Uhlenbeck | Ergodic Ramsey Theory |
Lillian | Pierce | Duke University | 2023 | Terng | The Circle Method |
Ana | Caraiani | Imperial College London | 2024 | Uhlenbeck | A Glimpse into the Langlands Program |
Charlotte | Chan | University of Michigan | 2024 | Terng | Deligne-Lusztig Theory: Examples and Applications |
Melody | Chan | Brown University | 2025 | Uhlenbeck | Tropical Geometry |
Josephine | Yu | Georgia Institute of Technology | 2025 | Terng | Log-concavity and Matroids |
Dominique | Maldague | University of Cambridge | 2026 | Terng | Waves, Wave Packets, and Their Interactions |
Monica | Visan | University of California, Los Angeles | 2026 | Uhlenbeck | Waves, Wave Packets, and Their Interactions |