Community of Scholars Profile
Harnad, John
Information in this profile has been submitted by the individual or is based on Institute records, including the publication A Community of Scholars: The Institute for Advanced Study 1930-1980.
Data from Institute records
Permalink: http://www.ias.edu/people/cos/users/jharnad01

Visits to IAS
| Type | Affiliation | Start Date | End Date |
| [M] | Math | 9/1/1984 | 9/4/1985 |
| [V] | Math | 5/15/1986 | 7/15/1986 |
| [V] | Math | 5/1/1987 | 8/11/1987 |
| [V] | Math | 5/2/1988 | 7/31/1988 |
| [V] | Math | 6/18/1989 | 7/31/1989 |
| [V] | Math | 5/18/1990 | 7/31/1990 |
| [V] | Math | 5/4/1991 | 7/31/1991 |
Current Homepage: www.crm.umontreal.ca/~harnad/
Field of Study while at IAS: Mathematical Physics
Home institution while at IAS: Centre de recherches mathématiques, Université de Montréal
Position: Professor
Start year: 1989
Department: Mathematics and Statistics
Institution: Concordia University
Current Field of Study: Mathematical Physics
Past and Other Appointments
| Appointment | Organization | Start Year | End Year |
| Director, Mathematical Physics Lab | Centre de recherches mathématiques | 2002 | curr |
| Associate professor | Ecole Polytechnique de Montréal | 1986 | 1989 |
| Associate professor | Stevens INstitute of Technology | 1985 | 1986 |
Degrees
| Degree | Year | Institution |
| Ph.D. | 1972 | University of Oxford |
| M.S. | 1968 | University of Illinois |
| D.Phil. | 1972 | Oxford University |
Honors
| Description | Year |
| Member, Provost's Circle of Distinction, Concordia University | 2009 |
| Concordia FAS Dean's Award for distinguished scholarship | 2007 |
| CAP-CRM Prize in Theoretical and Mathematical Physics | 2006 |