Turner, Edwin L.

[V] Program in Interdisciplinary Studies
Field of Study: Astrophysics
Research Description: Edwin Turner will be working on statistical biases and estimators for samples of exoplanets detected using various techniques; on the SEEDS project (Subaru exoplanet studies); and on implications of comÂplexity in cellular automata systems for the limits of reductionism, as well as related topics in the philosophy of science.
Home Institution: Princeton University
| Type | Affiliation | Start Date | End Date |
|---|---|---|---|
| [M] | NatSci | 9/1/1975 | 12/31/1976 |
| [M] | NatSci | 9/1/1997 | 12/30/1997 |
| [V] | IS | 3/1/2005 | 3/31/2005 |
| [V] | IS | 6/1/2005 | 6/30/2005 |
| [V] | IS | 7/1/2005 | 6/30/2006 |
| [V] | IS | 7/1/2006 | 6/30/2007 |
| [V] | IS | 7/1/2007 | 6/30/2008 |
| [V] | IS | 7/1/2008 | 6/30/2009 |
| [V] | IS | 7/1/2009 | 6/30/2010 |
| [V] | IS | 7/1/2010 | 6/30/2011 |
| [V] | IS | 7/1/2011 | 6/30/2012 |
| [V] | IS | 7/1/2012 | current |
Current Homepage: www.astro.princeton.edu/~elt/elt.html
| Appointment | Organization | Start Year | End Year |
|---|---|---|---|
| Kitt Peak Nat Observ Users Cttee |
| Degree | Year | Institution |
|---|---|---|
| Ph.D. | 1975 | Cal Tech. |
| Description | Year |
|---|---|
| Virginia Steele Scott Fellow | 1974-75 |
| NSF Grad Fellow | 1971-74 |